Notice: Undefined variable: anahtar_kelimeler in /home/android/teknolojici.com/wp-content/themes/seub/functions-74.php on line 1735
Warning: Invalid argument supplied for foreach() in /home/android/teknolojici.com/wp-content/themes/seub/functions-74.php on line 1735
Steam, her ay düzenlediği donanım ve yazılım anketinin Nisan ayına ait sonuçlarını paylaştı. Bu anket, oyuncuların hangi ekran kartlarını tercih ettiğini gösteren önemli veriler sunuyor. İşte, Steam platformunda en popüler ekran kartları sıralaması!
Steam En Popüler Ekran Kartları
Steam’de en çok kullanılan ekran kartı, NVIDIA GeForce RTX 4060 Laptop modeli oldu. Geçtiğimiz Mart ayına göre %0,48’lik bir artış gösteren bu ekran kartı, %4,80 pazar payına sahip. İkinci sırada ise NVIDIA GeForce RTX 3060 bulunuyor ve bu modelin pazar payı %4,57 seviyelerinde. Üçüncü sırada, Mart ayına kıyasla %0,25’lik bir düşüş yaşayan NVIDIA GeForce RTX 4060 yer almakta. Dördüncü sırada ise %3,39’luk bir artışla NVIDIA GeForce GTX 1650 dikkat çekiyor. Beşinci sırada ise %0,09’luk artışla NVIDIA GeForce RTX 4060 Ti yer alıyor.
Ekran Kartı İsmi | Pazar Payı | Değişim |
---|---|---|
NVIDIA GeForce RTX 4060 Laptop | 4.80% | +0.48% |
NVIDIA GeForce RTX 3060 | 4.57% | -0.25% |
NVIDIA GeForce RTX 4060 | 4.35% | +0.37% |
NVIDIA GeForce GTX 1650 | 3.39% | -0.03% |
NVIDIA GeForce RTX 4050 Ti | 3.13% | +0.09% |
NVIDIA GeForce RTX 3050 | 3.00% | +0.15% |
NVIDIA GeForce RTX 3060 Ti | 2.83% | -0.12% |
NVIDIA GeForce RTX 3060 Laptop G | 2.63% | +0.08% |
NVIDIA GeForce RTX 3070 | 2.59% | -0.18% |
NVIDIA GeForce RTX 2060 | 2.38% | -0.24% |
NVIDIA GeForce RTX 4070 | 2.35% | +0.06% |
NVIDIA GeForce GTX 1060 | 2.27% | -0.08% |
AMD Radeon Graphics | 2.05% | -0.08% |
AMD Radeon(TM) Graphics | 1.93% | +0.08% |
NVIDIA GeForce RTX 4070 SUPER | 1.90% | +0.05% |
Intel Iris Xe Graphics | 1.88% | -0.08% |
NVIDIA GeForce GTX 1660 SUPER | 1.82% | +0.01% |
NVIDIA GeForce RTX 3080 | 1.78% | -0.08% |
NVIDIA GeForce GTX 1050 Ti | 1.72% | -0.01% |
Intel(R) UHD Graphics | 1.65% | -0.06% |
NVIDIA GeForce RTX 4050 Laptop G | 1.27% | +0.06% |
NVIDIA GeForce GTX 1660 Ti | 1.21% | -0.03% |
NVIDIA GeForce RTX 3070 Ti | 1.19% | -0.05% |
NVIDIA GeForce RTX 4070 Ti | 1.17% | +0.11% |
NVIDIA GeForce RTX 4070 Laptop G | 1.15% | +0.09% |
NVIDIA GeForce RTX 2060 SUPER | 0.98% | -0.03% |
NVIDIA GeForce RTX 4090 | 0.94% | +0.03% |
NVIDIA GeForce RTX 2070 SUPER | 0.94% | -0.07% |
NVIDIA GeForce RTX 4070 SUPER | 0.90% | +0.08% |
NVIDIA GeForce GTX 1070 | 0.89% | -0.05% |
AMD Radeon RX 6600 | 0.89% | +0.03% |
NVIDIA GeForce RTX 3050 Ti Laptop | 0.82% | 0.00% |
NVIDIA GeForce RTX 4080 SUPER | 0.81% | +0.04% |
NVIDIA GeForce GTX 1050 | 0.80% | -0.04% |
NVIDIA GeForce RTX 4080 | 0.72% | +0.03% |
AMD Radeon RX 580 | 0.70% | -0.03% |
NVIDIA GeForce RTX 3080 Ti | 0.68% | -0.01% |
NVIDIA GeForce GTX 1660 | 0.67% | -0.08% |
AMD Radeon RX 6700 XT | 0.67% | +0.01% |
NVIDIA GeForce RTX 2070 | 0.64% | -0.16% |
AMD Radeon RX 5700 XT | 0.64% | 0.00% |
AMD Radeon RX 580 2048SP | 0.62% | |
NVIDIA GeForce RTX 3070 Laptop G | 0.60% | +0.02% |
0 Yorum